GWP Targets — 2026
Target vs actual reconciliation. Updated for May.
May 2026 · Non-PPIB Broker
Target
Rp 1.9B
Actual (excl. whale)
Rp 2.4B
% to target
126% ✓
Including GRAB whale:Rp 39.5B(pending UW — does not count toward farmer attainment)
SECTION 1
Pace to annual target
Annual target
Rp 24.6B
YTD actual
Rp 10.1B
Pace
108%
Projected year-end
Rp 24.3B
Cumulative target vs actual (Jan–Dec)
SECTION 2
By month
Monthly target vs actual — current month (May) highlighted
Monthly numbersRead-only — chief edits
| Month | Target | Actual | % to target | Variance |
|---|---|---|---|---|
| Jan | Rp 1.7B | Rp 1.6B | 95% | Rp -80000000 |
| Feb | Rp 1.8B | Rp 2.0B | 112% | +Rp 210M |
| Mar | Rp 2B | Rp 1.9B | 93% | Rp -140000000 |
| Apr | Rp 2B | Rp 2.2B | 111% | +Rp 220M |
| May ← | Rp 1.9B | Rp 2.4B | 126% | +Rp 500M |
| Jun | Rp 2B | — | — | — |
| Jul | Rp 2.1B | — | — | — |
| Aug | Rp 2.1B | — | — | — |
| Sep | Rp 2.2B | — | — | — |
| Oct | Rp 2.2B | — | — | — |
| Nov | Rp 2.3B | — | — | — |
| Dec | Rp 2.3B | — | — | — |
SECTION 3
By class of business
YTD target vs actual by COB — over/under-performers
SECTION 4
By broker contribution
| Broker | Farmer | Bound GWP | Share |
|---|---|---|---|
| PIB | Reza Hakim | Rp 92M | 33% |
| TIB | Reza Hakim | Rp 84M | 30% |
| Fins Broker | Reza Hakim | Rp 56M | 20% |
| Salvus | Siti Rahmawati | Rp 23M | 8% |
| Jets | Bayu Pratama | Rp 18M | 7% |
| MPM | Dewi Anggraini | Rp 4M | 1% |
SECTION 5
Channel comparison
YTD across all PP Group channels
Non-PPIB
108%
Rp 10.1B / Rp 9.4B
PPIB
92%
Rp 4.0B / Rp 4.4B
Direct
101%
Rp 15.2B / Rp 15B
Multifin.
88%
Rp 11B / Rp 12.5B
Agency
104%
Rp 6.2B / Rp 6B
Banca
79%
Rp 5.9B / Rp 7.5B
